Product Details:
Capacity | 2000-3000 Kg |
Model Name/Number | HO-UETPL-4 |
Power Source | 440 V AC |
Usage/Application | CUSTOMIZED |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Voltage | 440 V AC |
Display | Digital |
Air-Flow Direction | Duel Air Flow |
Door Type | standard |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Customize |
Power Source | 440VOLT AC |
Usage/Application | Motor winding, transformer winding, fan winding, & all types of copper & aluminium materials. |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Double Door |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | Customised. |
Usage/Application | for transformers winding heating purpose/churning purpose |
Oven Type | Cabinet Ovens |
Temperature | 100-500 deg. Celsius |
Material | Stainless Steel |
Air-Flow Direction | Vertical Down Airflow |
Automation Grade | Semi-Automatic |
Display Type | Analog |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | Customized |
Storage Material | Chemicals/Oils |
Material | Mild Steel (MS) |
Color | Customized |
Shape | Cylindrical |
Brand | united |
Usage/Application | Storage |
Design Type | Industrial |
Max Pressure | 7 bar If required |
Tank Orientation | Both Horizontal & Vertical |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 ONWARDS |
Power Consumption | 3 phase 440 V AC |
Production Capacity | COSTOMIZED |
Color | ALL |
Controls | Panel |
Display | customized |
Machine Type | Vacuum impregnation Plant |
Material | Mild Steel |
Max Capacity | customized |
Mounting | base frame |
Power Source | 3 phase 440 V AC |
Additional Information: